International Data
International Visitors
March 2010 ~ March 2011 1,558 visitors
April 2011 ~ March 2012 1,225 visitors
April 2012 ~ March 2013 1,835 visitors
April 2013 ~ March 2014 2,342 visitors
April 2014 ~ March 2015 3,214 visitors
April 2015 ~ March 2016 4,165 visitors
April 2016 ~ March 2017 4,539 visitors
April 2017 ~ March 2018 6,225 visitors
April 2018 ~ March 2019 6,212 visitors
April 2019 ~ March 2020 6,720 visitors
April 2020 ~ March 2021 503 visitors
April 2021 ~ March 2022 807 visitors
April 2022 ~ March 2023 2,988 visitors
Top 10 Countries by Number of Visitors(April 2022 ~ March 2023)
Rank | Country | visitors |
---|---|---|
1 | United State of America | 785 |
2 | Australia | 210 |
3 | Germany | 178 |
4 | United Kingdom | 159 |
5 | China | 132 |
6 | France | 122 |
7 | Taiwan | 94 |
8 | South Korea | 91 |
9 | Thailand | 88 |
10 | Italy | 83 |
Started: July 25th 2013
Followers: 62,366(as of December 11th, 2023)
https://www.facebook.com/OmiyaBonsaiArtMuseum
Top10(as of July 1st 2022)
Rank | Country | Count |
---|---|---|
1 | Japan | 6,092 |
2 | Taiwan | 5,179 |
3 | United State of America | 4,669 |
4 | Thailand | 4,397 |
5 | Vietnam | 3,235 |
6 | Brazil | 2,531 |
7 | Malaysia | 2,435 |
8 | Indonesia | 2,427 |
9 | Mexico | 2,324 |
10 | Philippines | 2,293 |
Started: December 14th 2017
Followers: 37,104(as of December 11th, 2023)
https://www.instagram.com/omiyabonsaiartmuseum/